 
      
      
      
       
      
      | Competition Number | Answer | Won in sponsor segment | Prize | Winner | 
| 1 | A camera shutter (unusually this was an ‘identify the sound’ clue rather than the rhyming couplets used for all the other competitions | Alberto VO5 | £460 | Mrs Joan Barton of Barrow in Furness | 
| 2 | Geoff Hurst (England football star) | Findus | £3330 | Mrs Shirley Montserrat of Chalfont St Giles | 
| 3 | Jean Harlow (Film star) |  | £3020 | Mrs Dorothy Allen of Blackpool | 
| 4 | Ears |  | £2490 | Mrs Muriel Berry of London | 
| 5 | Mary Quant (60’s fashion and style guru) | Shredded Wheat | £4070 | Mrs L Hughes of Bangor, North Wales | 
| 6 | Old Bill (The nickname for a London Bus in World War One) |  | £2700 | Mr and Mrs C H McCorkell of Southsea | 
| 7 | Tommy Cooper’s Fez (Entertainer whose trademark was a red Fez) | VP Wine (won 23rd March 1967) | £2820 | Mrs E J Anthony of Burghfield Common | 
| 8 | St Paul’s Cathedral | Findus (won 7th April 1967 - | £2110 | Mrs A Brooks of London | 
| 9 | Margaret Lockwood (Film star) | SPC | £3870 | Mrs I Preston of Bognor Regis | 
| 10 | Louis Bleriot (Aviation pioneer) | SPC (won 12th May 1967- | £1320 | David Swan of Manchester | 
| 11 | Sean Connery (Film star) | Shredded Wheat (won 8th June 1967 - | £4020 | Mrs D Y Morgan of Southwell, London | 
| 12 | Blackpool Tower | Brands Foods (won 19th June 1967 - | £1540 | Miss A Bain of Dumfries, Scotland | 
| 13 | Snoopy (Peanuts cartoon strip) | Galaxy Chocolate (won 10th July 1967 - | £3230 | Mrs Dorothy Stoekley of London | 
 
      
      
       
      
       
       
       
      
      
       
       
       
       
      
         
      
      
       
      
         
      
      
      
       
      
      